Accounting
MRH Cost Sharing Dispute Accounting
GENERAL BILLING without Interest
Contribution Amounts (dates as-is, with corrected amounts due)
| Period | Amount | Date |
| 2007 | 50,377.13 | 1/31/08 |
| 1H08 | 23,747.52 | 1/31/08 |
| 2H08 | 20,369.16 | 10/28/08 |
| 1H09 | 16,183.65 | 2/19/09 |
| 2H09 | 10,657.81 | 7/10/09 overage |
| 7,639.62 | 8/19/09 | |
| 1H10 | 9,445.35 | 2/23/10 |
| 5,574.37 | actuals | |
| 2H10 | 4,543.02 | 7/22/10 overage |
| 9,380.35 | 7/22/10 | |
| 1H11 | 9,363.89 | 4/19/11 overage |
| 9,695.38 | 3/31/11 | |
| 176,977.25 |
Payments
| -7,940.95 | starting credit |
| -13,201.80 | 6/2/2008 |
| -32,850.49 | 1/16/2009 |
| -8,474.56 | 5/16/2009 |
| -7,639.62 | unknown |
| -9,450.44 | 4/26/10 |
| -13,918.28 | 9/20/2010 |
| -93,476.14 | Total |
Balance
176,977.25
-93,476.14
----------
83,501.11 due without late payment interest
Estimated Interest: $26,133
Accounting Reports from Property Manager Complete Audit
Filter
File not found!
Collapse All
| Filename | Size | Date |
|---|---|---|
| 149.46 KB | 2011-07-09 19:55:09 | |
| 257.16 KB | 2011-07-09 19:55:14 | |
| 228.46 KB | 2011-07-09 19:55:10 | |
| 96.66 KB | 2011-07-09 19:55:16 | |
| 113.58 KB | 2011-07-09 19:55:17 | |
| 209.66 KB | 2011-07-09 19:55:14 | |
| 197.54 KB | 2011-07-09 19:55:20 | |
| 75.92 KB | 2011-07-09 19:55:19 | |
| 94.11 KB | 2011-07-09 19:55:22 |

